<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//empoweringamerica.org/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://empoweringamerica.org/those-who-oppose-data-centers/</loc>
		<lastmod>2026-10-25T02:53:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/less-bureaucracy-more-affordable-energy/</loc>
		<lastmod>2026-10-22T20:00:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/gas-tax-suspensions-offer-temporary-relief-arc-es-would-make-affordable-energy-permanent/</loc>
		<lastmod>2026-10-20T20:17:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/in-this-midterm-election-voters-have-the-power-to-take-control/</loc>
		<lastmod>2026-10-20T20:17:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/with-an-energy-executive-order-trump-could-solve-affordability-once-and-for-all/</loc>
		<lastmod>2026-10-20T20:17:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/repealing-power-plant-limits-is-a-good-start-arc-es-would-give-it-lasting-impact/</loc>
		<lastmod>2026-10-20T20:17:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/which-box-will-you-check-protect-your-financial-security-or-pay-higher-taxes-and-costs/</loc>
		<lastmod>2026-10-20T20:17:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/how-to-handle-political-attacks-on-data-center-support-be-bold-proud-and-unapologetic/</loc>
		<lastmod>2026-10-20T20:17:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/guaranteeing-affordable-reliable-energy-would-help-tackle-our-40-trillion-debt/</loc>
		<lastmod>2026-10-20T20:17:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/when-media-on-the-left-and-right-agree-that-data-center-attacks-are-unfair-maybe-we-should-listen/</loc>
		<lastmod>2026-10-20T20:17:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/fair-question-whos-paying-for-climate-reporting-in-the-mainstream-media/</loc>
		<lastmod>2026-10-20T20:17:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/where-do-candidates-stand-on-energy-there-is-no-issue-more-important-to-us-all/</loc>
		<lastmod>2026-10-20T20:17:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/as-lng-exports-show-arc-es-is-crucial-for-u-s-and-international-energy-stability-for-years-to-come/</loc>
		<lastmod>2026-10-20T20:17:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/climate-crusaders-turn-to-flimsy-extreme-event-attribution-to-bring-down-oil-gas-and-coal/</loc>
		<lastmod>2026-10-20T20:17:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/renewables-cant-keep-up-with-data-center-pace-as-usual-the-left-wants-government-to-step-in/</loc>
		<lastmod>2026-10-20T20:17:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/honda-is-paying-the-price-for-falling-for-biden-era-climate-policies-lets-spare-others-the-same-fate/</loc>
		<lastmod>2026-10-20T20:17:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/green-isnt-always-clean/</loc>
		<lastmod>2026-10-18T10:00:49+00:00</lastmod>
		<image:image>
			<image:loc>http://empoweringamerica.org/wp-content/uploads/2026/10/TEA_US_InfoGraphic_May_3_Graphic3-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://empoweringamerica.org/wp-content/uploads/2026/09/TEA_US_InfoGraphic_Oct_1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://empoweringamerica.org/wp-content/uploads/2026/10/TEA_US_InfoGraphic_Feb2025_2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://empoweringamerica.org/all-eyes-on-alaska/</loc>
		<lastmod>2026-10-15T20:44:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/arc-es-issues-on-the-scotus-docket/</loc>
		<lastmod>2026-10-08T20:00:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/affordability-%f0%9f%a4%9d-reliability/</loc>
		<lastmod>2026-10-04T10:00:11+00:00</lastmod>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/09/TEA_US_InfoGraphic_Oct_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/10/TEA_US_InfoGraphic_May_3_Graphic2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/10/hazstatcharts_2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://empoweringamerica.org/increased-energy-production-makes-for-lower-energy-costs/</loc>
		<lastmod>2026-10-02T13:05:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/vote-with-energy-affordability-in-mind/</loc>
		<lastmod>2026-09-24T14:55:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/green-schemes-arent-affordable/</loc>
		<lastmod>2026-09-20T10:00:10+00:00</lastmod>
		<image:image>
			<image:loc>http://empoweringamerica.org/wp-content/uploads/2026/09/TEA_US_InfoGraphic_March2_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://empoweringamerica.org/wp-content/uploads/2026/09/chart-11.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://empoweringamerica.org/wp-content/uploads/2026/09/TEA_US_InfoGraphic_Oct_1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://empoweringamerica.org/wp-content/uploads/2026/09/607dc88d44f4540019207838.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://empoweringamerica.org/affordable-reliable-and-clean-energy-must-be-permanent/</loc>
		<lastmod>2026-09-17T18:28:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/retroactive-liability-laws-target-energy-producers/</loc>
		<lastmod>2026-09-10T15:07:22+00:00</lastmod>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/09/Evans.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/09/Rutinel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://empoweringamerica.org/celebrating-our-energy-workers/</loc>
		<lastmod>2026-09-06T10:00:14+00:00</lastmod>
		<image:image>
			<image:loc>http://empoweringamerica.org/wp-content/uploads/2026/09/LaborDayTEA2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://empoweringamerica.org/gas-fueled-onsite-power-the-best-path-for-data-centers/</loc>
		<lastmod>2026-09-03T15:06:35+00:00</lastmod>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/09/Huzienga.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/09/McCann.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://empoweringamerica.org/data-center-demand-requires-dispatchable-energy/</loc>
		<lastmod>2026-08-27T15:27:44+00:00</lastmod>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/08/unnamed.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/08/0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://empoweringamerica.org/tea-biden-energy-promises/</loc>
		<lastmod>2026-08-25T15:11:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/tea-memo-gnd-costs/</loc>
		<lastmod>2026-08-25T15:10:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/knowledge-about-power-is-power/</loc>
		<lastmod>2026-08-23T10:00:22+00:00</lastmod>
		<image:image>
			<image:loc>http://empoweringamerica.org/wp-content/uploads/2026/08/chart_RvnITIi.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://empoweringamerica.org/wp-content/uploads/2026/08/State-Electricity-Prices-Relative-to-U.S.-Average-2025.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://empoweringamerica.org/wp-content/uploads/2026/08/PA-08-Bresnahan-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://empoweringamerica.org/wp-content/uploads/2026/08/Barrett-MI-07-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://empoweringamerica.org/a-tale-of-two-energy-policies/</loc>
		<lastmod>2026-08-20T16:09:23+00:00</lastmod>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/08/Barrett-MI-07.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/08/LAWRENCE-MI-07.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://empoweringamerica.org/its-time-for-an-energy-reality-check/</loc>
		<lastmod>2026-08-13T14:00:10+00:00</lastmod>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/08/NUNN-03-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/08/STG-Iowa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://empoweringamerica.org/back-to-school-hits-the-gas/</loc>
		<lastmod>2026-08-09T10:00:43+00:00</lastmod>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/08/EID_pet-you_back-to-school.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://empoweringamerica.org/wp-content/uploads/2026/08/Petroleum-and-You.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://empoweringamerica.org/wp-content/uploads/2026/08/Petroleum-hospital.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://empoweringamerica.org/states-fighting-climate-lawfare/</loc>
		<lastmod>2026-08-06T14:57:41+00:00</lastmod>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/08/MMM-Iowa-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/08/CB-Iowa-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://empoweringamerica.org/popularity-of-natural-gas-is-undeniable/</loc>
		<lastmod>2026-07-30T14:43:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/good-news-for-american-energy-dominance/</loc>
		<lastmod>2026-07-27T10:00:08+00:00</lastmod>
		<image:image>
			<image:loc>http://empoweringamerica.org/wp-content/uploads/2026/07/spider-man-jj.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://empoweringamerica.org/permitting-reform-should-be-a-non-partisan-issue/</loc>
		<lastmod>2026-07-23T16:31:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/building-on-the-bayous-energy/</loc>
		<lastmod>2026-07-16T16:17:10+00:00</lastmod>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/07/Scott-Perry-Pa.-10.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/07/Janelle-Stelson-Pa.-10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://empoweringamerica.org/and-now-time-for-a-factcheck/</loc>
		<lastmod>2026-07-11T18:53:58+00:00</lastmod>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/08/arc-declaration-still.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://empoweringamerica.org/wp-content/uploads/2026/07/renewables-300x175.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/08/cse-agenda-refinery.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://empoweringamerica.org/americas-future-powered-by-natural-gas/</loc>
		<lastmod>2026-07-10T11:48:02+00:00</lastmod>
		<image:image>
			<image:loc>http://empoweringamerica.org/wp-content/uploads/2026/07/Mackenzie-300x169.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/07/Brooks.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://empoweringamerica.org/regarding-energy-the-left-wants-us-to-live-smaller-lives-americans-dont-do-that/</loc>
		<lastmod>2026-07-07T11:27:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/americans-are-amazingly-resilient-just-like-the-planet-on-which-we-live/</loc>
		<lastmod>2026-06-29T21:50:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/we-worked-hard-for-250-years/</loc>
		<lastmod>2026-06-26T19:03:49+00:00</lastmod>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/06/unnamed.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/06/imports-exports.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/06/crude-oil.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/06/natgasprod.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/06/ChinaCoalEVCartoon-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://empoweringamerica.org/energy-abundance-key-to-our-national-security/</loc>
		<lastmod>2026-06-25T20:01:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/even-einstein-admitted-he-was-wrong-we-apparently-cant-expect-as-much-from-al-gore/</loc>
		<lastmod>2026-06-24T13:02:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/ohio-moves-forward-on-affordable-reliable-clean-energy/</loc>
		<lastmod>2026-06-19T13:14:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/two-arcs-are-better-than-one-a-commonsense-worldwide-energy-movement-is-on-the-ascent/</loc>
		<lastmod>2026-06-17T15:07:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/the-force-of-arc-es-is-strong-in-the-states/</loc>
		<lastmod>2026-06-15T19:55:42+00:00</lastmod>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/05/ps_0334_the_force.jpg.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/05/TEA_US_InfoGraphic_Oct_1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/05/TEA_US_InfoGraphic_Feb2025_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://empoweringamerica.org/americas-costly-new-summer-tradition/</loc>
		<lastmod>2026-06-14T13:46:34+00:00</lastmod>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/06/2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/06/chart_RvnITIi.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/06/TEA_US_InfoGraphic_June_2_Graphic4-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://empoweringamerica.org/trump-can-clear-the-way-for-clean-coal/</loc>
		<lastmod>2026-06-11T15:25:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/for-u-s-security-opposition-to-data-centers-must-give-way-to-the-realities-of-the-new-world/</loc>
		<lastmod>2026-06-08T21:40:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/more-pipelines-would-mean-lower-energy-costs-in-new-england/</loc>
		<lastmod>2026-06-04T11:12:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/the-climate-scam-is-acknowledged-americans-were-fed-lies-and-deserve-to-be-compensated/</loc>
		<lastmod>2026-06-02T12:35:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/americans-need-to-get-mad/</loc>
		<lastmod>2026-05-29T16:01:20+00:00</lastmod>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/05/chart-11.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/05/TEA_US_InfoGraphic_March2_1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/05/TEA_US_InfoGraphic_May_4_Graphic1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/05/607dc88d44f4540019207838.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://empoweringamerica.org/voters-must-ignore-the-climate-hysteria/</loc>
		<lastmod>2026-05-28T15:49:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/why-do-we-keep-wasting-money-on-renewable-technologies-that-will-soon-be-outdated/</loc>
		<lastmod>2026-05-25T18:11:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/more-energy-production-more-energy-affordability/</loc>
		<lastmod>2026-05-21T15:48:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/in-richland-county-ohio-local-landowners-were-outspent-30-1-in-a-fight-over-solar-they-won-anyway/</loc>
		<lastmod>2026-05-18T19:01:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/memorial-day-is-when-we-remember/</loc>
		<lastmod>2026-05-18T16:46:09+00:00</lastmod>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/05/484212085_670306095503067_14194886628838409_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/05/TEA_US_InfoGraphic_June_3_Graphic1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/05/TEA_US_InfoGraphic_May_1_Graphic4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/05/TEA_US_InfoGraphic_April_3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://empoweringamerica.org/attention-lawmakers-embrace-affordable-energy/</loc>
		<lastmod>2026-05-15T11:36:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/anniversary-of-massive-european-blackout-a-reminder-why-energy-security-should-be-top-priority/</loc>
		<lastmod>2026-05-11T20:30:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/dumping-renewables-for-reliables-the-right-move/</loc>
		<lastmod>2026-05-07T16:08:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/no-end-to-green-tax-season/</loc>
		<lastmod>2026-05-05T14:43:54+00:00</lastmod>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/04/47d5e937-0535-4111-8c57-2a76bd05e9cd_2816x1378.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/04/TEA_US_InfoGraphic_March2_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/04/TEA_US_InfoGraphic_May_4_Graphic1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/04/TEA_US_InfoGraphic_Oct_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://empoweringamerica.org/after-solar-and-wind-farms-suddenly-sprang-up-citizens-and-local-governments-sprang-into-action/</loc>
		<lastmod>2026-05-04T19:09:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/environment-not-getting-worse-despite-poll/</loc>
		<lastmod>2026-04-30T15:37:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/democrats-make-it-clear-that-if-they-retake-power-u-s-energy-security-will-once-again-be-at-risk/</loc>
		<lastmod>2026-04-27T17:10:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/permitting-reform-must-happen-and-soon/</loc>
		<lastmod>2026-04-23T16:07:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/good-news-fifth-circuit-says-governments-tax-power-is-not-designed-to-control-behavior/</loc>
		<lastmod>2026-04-21T12:11:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/curbing-federal-overreach-means-a-more-prosperous-republic/</loc>
		<lastmod>2026-04-17T13:40:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/want-to-know-climate-truth-believe-the-opposite-when-the-media-says-something-is-false/</loc>
		<lastmod>2026-04-14T01:30:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/its-time-to-get-real-on-climate/</loc>
		<lastmod>2026-04-09T17:31:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/after-all-these-years-alternatives-are-finding-ways-to-stand-on-their-own/</loc>
		<lastmod>2026-04-06T21:40:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/the-u-s-has-a-shipping-problem/</loc>
		<lastmod>2026-04-06T16:52:28+00:00</lastmod>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/04/im-120556.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/04/unnamed.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/04/unnamed.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://empoweringamerica.org/affordable-and-abundant-natural-gas-is-americas-ace-in-the-hole/</loc>
		<lastmod>2026-04-02T17:42:57+00:00</lastmod>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/04/f5ba936b-3437-4764-be49-a852dd745977.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://empoweringamerica.org/off-grid-data-centers-will-help-protect-ratepayers-but-codifying-arc-es-would-do-even-more/</loc>
		<lastmod>2026-03-30T20:40:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/states-must-build-digital-futures-on-arc-energy-security/</loc>
		<lastmod>2026-03-26T17:18:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/despite-the-liberal-medias-insistence-americans-must-judge-experts-with-caution/</loc>
		<lastmod>2026-03-23T19:39:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/pain-at-the-pump-needs-a-new-cure/</loc>
		<lastmod>2026-03-22T23:08:03+00:00</lastmod>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/03/1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/03/2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/03/3-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/03/4-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://empoweringamerica.org/china-wages-lawfare-on-american-energy/</loc>
		<lastmod>2026-03-20T12:55:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/times-of-conflict-or-war-remind-us-of-the-importance-of-u-s-natural-gas/</loc>
		<lastmod>2026-03-17T00:26:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/global-conflict-shows-need-for-strong-domestic-energy/</loc>
		<lastmod>2026-03-12T16:33:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/congress-passing-arc-es-is-the-natural-follow-up-to-epas-rejection-of-the-endangerment-finding/</loc>
		<lastmod>2026-03-11T02:12:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/an-affordable-america-begins-with-affordable-energy/</loc>
		<lastmod>2026-03-06T16:09:05+00:00</lastmod>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/03/1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/03/2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/03/3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/03/4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://empoweringamerica.org/energy-dominance-trumps-world-conflicts/</loc>
		<lastmod>2026-03-05T22:31:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/data-centers-must-pay-for-energy-costs/</loc>
		<lastmod>2026-03-04T20:52:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/at-a-time-of-international-turmoil-arc-es-can-bring-energy-stability-to-the-u-s/</loc>
		<lastmod>2026-03-03T12:52:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/another-confusing-story-highlights-why-climate-hysteria-and-far-left-media-are-reaching-their-end/</loc>
		<lastmod>2026-02-24T12:21:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/energy-reliability-a-life-or-death-matter/</loc>
		<lastmod>2026-02-20T18:55:32+00:00</lastmod>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/02/11cli-trump-coal-new-superJumbo.jpg.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/02/unnamed-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/02/unnamed.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://empoweringamerica.org/investments-arc-energy-security-prosperity/</loc>
		<lastmod>2026-02-19T17:00:51+00:00</lastmod>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/02/Trump-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://empoweringamerica.org/china-is-often-lauded-for-its-devotion-to-clean-energy-btw-it-also-oppresses-freedom/</loc>
		<lastmod>2026-02-17T13:42:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/rep-baldersons-bill-would-define-affordable-reliable-clean-energy-in-federal-law/</loc>
		<lastmod>2026-02-12T20:51:54+00:00</lastmod>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/02/Jack-Troy-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://empoweringamerica.org/recognizing-failure-some-liberals-are-reshaping-their-climate-messaging/</loc>
		<lastmod>2026-02-10T12:34:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://empoweringamerica.org/mother-nature-we-need-arc-energy-security/</loc>
		<lastmod>2026-02-06T20:35:30+00:00</lastmod>
		<image:image>
			<image:loc>https://empoweringamerica.org/wp-content/uploads/2026/02/photo.jpg</image:loc>
		</image:image>
		<image:image>
